RILEY RIPSTOP PANT - SAFARI
Not available for click & collect
The Riley Ripstop Pant is a part of the Deus Ex Machina Fall Winter 2020 Collection.
- Relaxed Tapered Pant
- Drawstring Waist
- Back Patch Pockets
- Zip Fly 98% Cotton 2%Spandex
- Ripstop Fabrication With Heavy Enzyme Wash
Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.
Sizing (cms):
Size | XS | S | M | L | XL | XXL |
Waist To Fit Inches CM | 28-29 71-73.5 | 30-31 76-78.5 | 32-33 81-83.5 | 34-35 86-88.5 | 36-37 91.5-94 | 38-39 96.5-99 |
1/2 Waist | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 |
1/2 HIP | 50.25 | 52.75 | 55.25 | 57.75 | 60.25 | 62.75 |
Leg Opening | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Front Rise Length | 27 | 28 | 29 | 30 | 31 | 32 |
Back Rise Length | 39 | 40 | 41 | 42 | 43 | 44 |
Inside Leg Length | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
Wash Care: Wash separately before use. Gentle machine wash with similar colours, wash inside out. Do not tumble dry. This colour will continue to fade and is designed to do so.
The Riley Ripstop Pant is a part of the Deus Ex Machina Fall Winter 2020 Collection.
- Relaxed Tapered Pant
- Drawstring Waist
- Back Patch Pockets
- Zip Fly 98% Cotton 2%Spandex
- Ripstop Fabrication With Heavy Enzyme Wash
Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.
Sizing (cms):
Size | XS | S | M | L | XL | XXL |
Waist To Fit Inches CM | 28-29 71-73.5 | 30-31 76-78.5 | 32-33 81-83.5 | 34-35 86-88.5 | 36-37 91.5-94 | 38-39 96.5-99 |
1/2 Waist | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 |
1/2 HIP | 50.25 | 52.75 | 55.25 | 57.75 | 60.25 | 62.75 |
Leg Opening | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Front Rise Length | 27 | 28 | 29 | 30 | 31 | 32 |
Back Rise Length | 39 | 40 | 41 | 42 | 43 | 44 |
Inside Leg Length | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
Wash Care: Wash separately before use. Gentle machine wash with similar colours, wash inside out. Do not tumble dry. This colour will continue to fade and is designed to do so.